Motherwell FC
Thông tin Motherwell FC
Sân nhà | Fir Park |
HLV trưởng | Stuart Mccall |
Sức chứa | 13742 |
Địa điểm | Scotland |
Chủ tịch | John Boyle |
Năm thành lập | 1886 |
Xếp hạng Fifa/uefa | -1/262 |
Thông tin cầu thủ đội Motherwell FC
Số | Tên | Năm sinh | Vị trí |
1 | Lee Hollis | 1986 | Thủ môn |
12 | Dan Twardzik | 1991 | Thủ môn |
3 | Steven Hammell | 1982 | Hậu vệ |
6 | Stephen McManus | 1982 | Hậu vệ |
2 | Craig Reid | 1986 | Hậu vệ |
0 | Craig Moore | 1975 | Hậu vệ |
19 | Michael Fraser | 1983 | Hậu vệ |
20 | Jonathan Page | 1990 | Hậu vệ |
5 | Simon Ramsden | 1981 | Hậu vệ |
20 | Fraser Kerr | 1993 | Hậu vệ |
15 | Joseph Chalmers | 1994 | Hậu vệ |
17 | Zaine Francis-Angol | 1993 | Hậu vệ |
15 | Adam Cummins | 1993 | Hậu vệ |
17 | Omar Daley | 1981 | Tiền vệ |
14 | Keith Lasley | 1979 | Tiền vệ |
4 | Stuart Carswell | 1993 | Tiền vệ |
27 | Steven Hetherington | 1993 | Tiền vệ |
33 | Adam Asghar | 1994 | Tiền vệ |
36 | Euan Murray | 1994 | Tiền vệ |
8 | Paul Lawson | 1984 | Tiền vệ |
11 | Iain Vigurs | 1988 | Tiền vệ |
21 | Jack Leitch | 1995 | Tiền vệ |
28 | Paul McCafferty | 1995 | Tiền vệ |
0 | Ariyibi Gregory | 1995 | Tiền vệ |
29 | Christopher Cadden | 1996 | Tiền vệ |
0 | James McFadden | 1983 | Tiền đạo |
16 | Robert McHugh | 1991 | Tiền đạo |
Các trận đã đấu
Năm | Chủ nhà | Tỷ số | Khách | TL giữ bóng |
2014 | Stjarnan | 3-2 | Motherwell | 0%-0% |
2014 | Motherwell | 2-2 | Stjarnan | 0%-0% |
2013 | Kuban Krasnodar | 1-0 | Motherwell | 0%-0% |
2013 | Motherwell | 0-2 | Kuban Krasnodar | 0%-0% |
2012 | Levante | 1-0 | Motherwell | 0%-0% |
2012 | Motherwell | 0-2 | Levante | 0%-0% |
2012 | Panathinaikos | 3-0 | Motherwell | 0%-0% |
2012 | Motherwell | 0-2 | Panathinaikos | 0%-0% |
2010 | Motherwell | 0-1 | Odense | 0%-0% |
2010 | Odense | 2-1 | Motherwell | 0%-0% |
2010 | Motherwell | 3-0 | Aalesunds | 0%-0% |
2010 | Aalesunds | 1-1 | Motherwell | 0%-0% |
2010 | Breidablik | 0-1 | Motherwell | 0%-0% |
2010 | Motherwell | 1-0 | Breidablik | 0%-0% |
2009 | Motherwell | 1-3 | Steaua | 0%-0% |
2009 | Steaua | 3-0 | Motherwell | 0%-0% |
2009 | Motherwell | 8-1 | Flamurtari | 0%-0% |
2009 | Flamurtari | 1-0 | Motherwell | 0%-0% |
2009 | Llanelli | 0-3 | Motherwell | 0%-0% |
2009 | Motherwell | 0-1 | Llanelli | 0%-0% |
2008 | Motherwell | 0-2 | Nancy | 54%-46% |
2008 | Nancy | 1-0 | Motherwell | 61.1%-38.9% |